<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chad Vavra</title>
	<atom:link href="http://www.chadvavra.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chadvavra.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 17 Feb 2010 03:25:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why doesn&#8217;t the iPhone have InstantOn?</title>
		<link>http://www.chadvavra.com/blog/2010/02/16/why-doesnt-the-iphone-have-instanton/</link>
		<comments>http://www.chadvavra.com/blog/2010/02/16/why-doesnt-the-iphone-have-instanton/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 03:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chadvavra.com/blog/?p=48</guid>
		<description><![CDATA[Mobile device experience is bad, compared to 23 year old computers.]]></description>
			<content:encoded><![CDATA[<p>My last post/response questioning the desktop metaphor on mobile devices got me thinking about one of my favorite user experience books, The Humane Interface by Jef Raskin.  In it he recalls the design and features of the first Mac.</p>
<blockquote><p>for 1987, far ahead. It automatically resumed from where you had left off working, even if you turned off the machine in the interim; it had a screen-saver; instant on with any keystroke (and you didn&#8217;t even lose the keystroke); it would have qualified for a &#8220;green&#8221; sticker had they been invented then, it had true document-centric operation with a level of integration beyond any of today&#8217;s suites, OpenDoc, or OLE; an ease of use that has yet to be duplicated; the boot time was about seven seconds but seemed instantaneous due to a psychological trick; it featured full-text retrieval of anything, no matter in what application; had built-in communications including an auto-answer, auto-dial modem; the communications were available and integrated with all the application areas; and so on. <a href="http://mxmora.best.vwh.net/JefRaskin.html"> &#8212; reference</a></p></blockquote>
<p>Phones today may be more powerful than the first Mac in terms of processors and memory but I can&#8217;t help but wonder with all of Mr. Jobs talk of quality assurance for the lack of Flash, why the current mobile devices don&#8217;t equal the user experience and functionality of something from 1987?</p>
<p>Everyone seems to think the the power of Apple is in its user experience, but I firmly disagree.  The power of Apple is in it&#8217;s industrial design &#8211; the physical shape of the object.  User experience in mobile devices is bad.  INDUSTRY-WIDE BAD, when measured against 23 year old computers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadvavra.com/blog/2010/02/16/why-doesnt-the-iphone-have-instanton/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multitasking is REAL, not evil</title>
		<link>http://www.chadvavra.com/blog/2010/02/16/multitasking-is-real-not-evil/</link>
		<comments>http://www.chadvavra.com/blog/2010/02/16/multitasking-is-real-not-evil/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[iphone is a load of crap]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[multitasking]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.chadvavra.com/blog/2010/02/16/multitasking-is-real-not-evil/</guid>
		<description><![CDATA[There is a apple vs. the world argument about multitasking on mobile devices. It&#8217;s an argument that I&#8217;ve avoided until this http://blog.intuitymedialab.eu/2010/02/11/multitasking-is-evil-leaving-the-desktop-metaphore-behind/ blog post appeared in my Twitter stream suggesting that mobility is somehow contingent on the desktop metaphor. I wrote and posted this blog on my laptop, connected through a Sprint mobile network, while [...]]]></description>
			<content:encoded><![CDATA[<p>There is a apple vs. the world argument about multitasking on mobile devices.  It&#8217;s an argument that I&#8217;ve avoided until this <a href="http://blog.intuitymedialab.eu/2010/02/11/multitasking-is-evil-leaving-the-desktop-metaphore-behind/">http://blog.intuitymedialab.eu/2010/02/11/multitasking-is-evil-leaving-the-desktop-metaphore-behind/</a> blog post appeared in my Twitter stream suggesting that mobility is somehow contingent on the desktop metaphor.</p>
<p>I wrote and posted this blog on my laptop, connected through a Sprint mobile network, while syncing a movie to my ipod, on a commuter train headed north through New Jersey.    If there was ever a time in life to multitask, mobile is the moment to do it.  Putting the desktop metaphor on a mobile device is akin to saying a strategist can only be digital. (something I fight daily) Replacing my notebook with my mobile is the real argument, and so far I haven&#8217;t seen anyone come close.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadvavra.com/blog/2010/02/16/multitasking-is-real-not-evil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Rip off and the TED conference</title>
		<link>http://www.chadvavra.com/blog/2009/06/23/open-source-rip-off-and-the-ted-conference/</link>
		<comments>http://www.chadvavra.com/blog/2009/06/23/open-source-rip-off-and-the-ted-conference/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 18:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[TED AR FAIL]]></category>

		<guid isPermaLink="false">http://www.chadvavra.com/blog/2009/06/23/open-source-rip-off-and-the-ted-conference/</guid>
		<description><![CDATA[check this out: http://www.unitzeroone.com/blog/2009/06/23/ideas-worth-taking-credit-for-the-ted-augmented-reality-hoax/ Apparently someone use 2 very common, very well know open source projects to do a demo for TED and claimed responsibility for coding them. What a fool.]]></description>
			<content:encoded><![CDATA[<p>check this out:  <a href="http://www.unitzeroone.com/blog/2009/06/23/ideas-worth-taking-credit-for-the-ted-augmented-reality-hoax/">http://www.unitzeroone.com/blog/2009/06/23/ideas-worth-taking-credit-for-the-ted-augmented-reality-hoax/</a></p>
<p>Apparently someone use 2 very common, very well know open source projects to do a demo for TED and claimed responsibility for coding them.  </p>
<p>What a fool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadvavra.com/blog/2009/06/23/open-source-rip-off-and-the-ted-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Flash Catalyst Beta and Training</title>
		<link>http://www.chadvavra.com/blog/2009/06/05/free-flash-catalyst-beta-and-training/</link>
		<comments>http://www.chadvavra.com/blog/2009/06/05/free-flash-catalyst-beta-and-training/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 17:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chadvavra.com/blog/2009/06/05/free-flash-catalyst-beta-and-training/</guid>
		<description><![CDATA[Flash Catalyst Beta https://www.adobe.com/cfusion/entitlement/index.cfm?e=labs_flashcatalyst Free training from Lynda.com http://www.lynda.com/home/DisplayCourse.aspx?lpk2=778&#38;utm_source=LDC&#38;utm_medium=viral&#38;utm_content=flash_catalyst&#38;utm_campaign=flash_catalyst]]></description>
			<content:encoded><![CDATA[<p>Flash Catalyst Beta<br />
<a href="https://www.adobe.com/cfusion/entitlement/index.cfm?e=labs_flashcatalyst"> https://www.adobe.com/cfusion/entitlement/index.cfm?e=labs_flashcatalyst </a></p>
<p>Free training from Lynda.com</p>
<p><a href="http://www.lynda.com/home/DisplayCourse.aspx?lpk2=778&amp;utm_source=LDC&amp;utm_medium=viral&amp;utm_content=flash_catalyst&amp;utm_campaign=flash_catalyst">http://www.lynda.com/home/DisplayCourse.aspx?lpk2=778&amp;utm_source=LDC&amp;utm_medium=viral&amp;utm_content=flash_catalyst&amp;utm_campaign=flash_catalyst </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadvavra.com/blog/2009/06/05/free-flash-catalyst-beta-and-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first post from my personal mobile router</title>
		<link>http://www.chadvavra.com/blog/2009/06/04/my-first-post-from-my-personal-mobile-router/</link>
		<comments>http://www.chadvavra.com/blog/2009/06/04/my-first-post-from-my-personal-mobile-router/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 01:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.chadvavra.com/blog/2009/06/04/my-first-post-from-my-personal-mobile-router/</guid>
		<description><![CDATA[More on the system architecture will be posted soon but don&#8217;t get too excited. The technology is kind of old, however the ways around the expense and mobile service contracts is novel, I think.]]></description>
			<content:encoded><![CDATA[<p>More on the system architecture will be posted soon but don&#8217;t get too excited.  The technology is kind of old, however the ways around the expense and mobile service contracts is novel, I think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadvavra.com/blog/2009/06/04/my-first-post-from-my-personal-mobile-router/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Allstate Insurance</title>
		<link>http://www.chadvavra.com/blog/2009/06/04/dear-allstate-insurance/</link>
		<comments>http://www.chadvavra.com/blog/2009/06/04/dear-allstate-insurance/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 00:36:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chadvavra.com/blog/?p=31</guid>
		<description><![CDATA[You will never be my homeowners insurance company* because you are obviously idiots. Today you sent me 2 quotes.  The first was in an unmarked, obviously unsolicited, envelope.  It stated that based on public records you created a automated policy quote for me.  Apparently the replacement cost of my house is less than half it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>You will never be my homeowners insurance company* because you are obviously idiots.</p>
<p>Today you sent me 2 quotes.  The first was in an unmarked, obviously unsolicited, envelope.  It stated that based on public records you created a automated policy quote for me.  Apparently the replacement cost of my house is less than half it&#8217;s worth and my policy would cost me pennies a day!</p>
<p>Thanks for making me feel like my house was a bad investment.</p>
<p>The second letter was in a nice Allstate envelope. The quote was fairly accurate, especially compared to the last I&#8217;d opened, but it was addressed from Oyster Bay, NY.  I didn&#8217;t even know that Oyster Bay existed until today.  I live in Campbell Hall, NY 2 hours away from Oyster Bay and I&#8217;ve actually already called an Allstate office less than 10 minutes from my house, gotten a quote and not called them back because it seemed like they were cutting corners to lower the final cost.</p>
<p>Do a better job communicating at me, and I&#8217;ll consider communicating with you.</p>
<p>*unless I win something that gets me free stuff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadvavra.com/blog/2009/06/04/dear-allstate-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Adobe® Flex™ Builder 3 Professional for unemployed developers</title>
		<link>http://www.chadvavra.com/blog/2009/04/06/free-adobe%c2%ae-flex%e2%84%a2-builder-3-professional-for-unemployed-developers/</link>
		<comments>http://www.chadvavra.com/blog/2009/04/06/free-adobe%c2%ae-flex%e2%84%a2-builder-3-professional-for-unemployed-developers/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 14:24:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chadvavra.com/blog/?p=30</guid>
		<description><![CDATA[Free Adobe Flex Builder 3 Pro for unemployed developers. https://freeriatools.adobe.com/learnflex/ Making money, doing good things. Go Adobe Go.]]></description>
			<content:encoded><![CDATA[<p>Free Adobe Flex Builder 3 Pro for unemployed developers.</p>
<p><a title="Free Adobe Flex" href="https://freeriatools.adobe.com/learnflex/" target="_self">https://freeriatools.adobe.com/learnflex/</a></p>
<p>Making money, doing good things.</p>
<p>Go Adobe Go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadvavra.com/blog/2009/04/06/free-adobe%c2%ae-flex%e2%84%a2-builder-3-professional-for-unemployed-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An idea for the auto industry.</title>
		<link>http://www.chadvavra.com/blog/2009/04/01/an-idea-for-the-auto-industry/</link>
		<comments>http://www.chadvavra.com/blog/2009/04/01/an-idea-for-the-auto-industry/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 01:07:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chadvavra.com/blog/?p=29</guid>
		<description><![CDATA[As a capitalist, I am against the government bailouts of the auto industry.  I think that failing companies should fail, simple as that.  However, as the government has already bailed them out to apparently no success, I would like to make a suggestion. Any bailed out auto company can now only make 3 models until [...]]]></description>
			<content:encoded><![CDATA[<p>As a capitalist, I am against the government bailouts of the auto industry.  I think that failing companies should fail, simple as that.  However, as the government has already bailed them out to apparently no success, I would like to make a suggestion.</p>
<p>Any bailed out auto company can now only make 3 models until they have paid back the bail-out.</p>
<ol>
<li>Economy</li>
<li>Mid-Level</li>
<li>Luxury</li>
</ol>
<p>All of the models will be &#8216;base&#8217; models.  There will be no options from the factory&#8230; That is not to say that there will be no options available though.  Like the computer industry, options will be the realm of 3rd parties.</p>
<p>The benefits of this seem clear.</p>
<ol>
<li>Lots of small businesses would be started to support the options</li>
<li>Lots of jobs would be created, and hopefully filled by laid off auto employees</li>
<li>A smaller line would allow the companies to refocus on profitability.</li>
</ol>
<p>Maybe I&#8217;m a bit communist about this, but I just don&#8217;t see forcing the CEOs out of the companies is going to make the difference that will change these businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadvavra.com/blog/2009/04/01/an-idea-for-the-auto-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Primer</title>
		<link>http://www.chadvavra.com/blog/2009/03/09/augmented-reality-primer/</link>
		<comments>http://www.chadvavra.com/blog/2009/03/09/augmented-reality-primer/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 18:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Topps]]></category>
		<category><![CDATA[Virtual reality]]></category>

		<guid isPermaLink="false">http://www.chadvavra.com/blog/?p=28</guid>
		<description><![CDATA[The Topps Baseball Card augmented reality story in the NY Times is getting a lot of buzz today so I thought I would share the output of thoughts a coworker, Trent Grover, and I came to after initiating some AR demos. I&#8217;ve started hacking away at this AR stuff by evaluating a whole bunch of [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://is.gd/myxK">Topps Baseball Card augmented reality</a> story in the NY Times is getting a lot of buzz today so I thought I would share the output of thoughts a coworker, Trent Grover, and I came to after initiating some AR demos.</p>
<blockquote><p>I&#8217;ve started hacking away at this AR stuff by evaluating a whole bunch of different technical strategies. After downloading and testing different open source demos and libraries, I believe I&#8217;ve decided on one.</p>
<p>AR breaks down nicely into 2 main tasks: tracking and 3D rendering.  The options I came up with for these was:</p>
<p><strong>Tracking</strong></p>
<ul style="list-style-type: circle; margin-left: 20px;">
<li><a href="http://www.hitl.washington.edu/artoolkit/" target="_blank"><strong>ARToolkit</strong></a> &#8211; The old open source standard. I&#8217;ve compiled the source, modified things a bit, figured out how to create and track my own custom glyphs, calibrated cameras, etc. It tracks pretty well, but there&#8217;s room for improvement (models sometimes flicker on and off when the tracker &#8220;loses&#8221; the glyph for a frame at a time here and there, problems with changing lighting conditions, etc).</li>
<li><a href="http://studierstube.icg.tu-graz.ac.at/handheld_ar/artoolkitplus.php" target="_blank"><strong>ARToolkitPlus</strong></a> &#8211; An open source revision of ARToolkit that has various performance improvements, including nice optimizations for mobile devices. It also has an auto-thresholding capability that helps deal with changing/adverse lighting conditions.</li>
<li><a href="http://www.libspark.org/wiki/saqoosha/FLARToolKit/en" target="_blank"><strong>FlarToolkit</strong></a> &#8211; A port of ARToolkit into Actionscript. When combined with papervision3D, this would allow the entire app to run from flash. This is a pretty cool find as it would allow an AR application to be easily distributed to the web. The big downside is that its tracking performance is really slow (running local on my kick @$$ machine is limited to 15-20 fps without much 3D thrown on top of it).</li>
<li><a href="http://sourceforge.net/projects/opencvlibrary" target="_blank"><strong>OpenCV</strong></a> &#8211; Open source computer vision library. It has quite a few different tracking methods that might be more suitable for natural feature tracking and it has nice easy to use camera control and image processing functionality. I&#8217;ve used this library a lot in the past for a slew of different image processing applications.</li>
</ul>
<p><strong>Rendering</strong></p>
<ul style="list-style-type: circle; margin-left: 20px;">
<li><a href="http://www.opengl.org/" target="_blank"><strong>OpenGL</strong></a> &#8211; The old standard. Perfectly functional and fast, but requires a lot of coding effort to produce a nice simple app (not many shortcuts).</li>
<li><a href="http://www.ogre3d.org/" target="_blank"><strong>Ogre3D</strong></a> &#8211; An open source graphics engine (not game engine). This would take some of the pain out of producing a similar app with OpenGL directly while still achieving the same performance, but I haven&#8217;t worked with it before.</li>
<li><a href="http://www.garagegames.com/products/torque/tge/" target="_blank"><strong>Torque Game Engine</strong></a> &#8211; A cheap game engine marketed to indy developers. This is a pretty good game engine (for really cheap) that has much more built in functionality than Ogre. I&#8217;ve worked with it a little bit before, but it&#8217;s probably overkill for this sort of app.</li>
<li><a href="http://blog.papervision3d.org/" target="_blank"><strong>Papervision3D</strong></a> &#8211; An open source 3D engine for flash (all actionscript). This is a pretty full featured rendering engine (not game engine) that has some really nice and unique features for interactivity. Since it&#8217;s newer, it also supports some more up to date and fully functional 3D model and animation importers. (<a href="http://www.flashsandy.org/" target="_blank">Sandy</a> and <a href="http://away3d.com/" target="_blank">Away3D</a> are two other open source 3D engines for flash with similar capabilities)</li>
<li><a href="http://www.processing.org/" target="_blank"><strong>Processing</strong></a> &#8211; A java-based open source programming language created with designers and artists in mind. I&#8217;ve never used it before, but it seems to have similar capabilities to the flash based engines, while still providing access to improved performance of OpenGL.</li>
</ul>
<p><strong>The Decision</strong><br />
For the tracking chunk of this project, I&#8217;m going to use a combination of OpenCV and ARToolkitPlus. Wrapping all the image processing in OpenCV allows me to take advantage of my previous experience with it. I can perform all the glyph pose estimation with ARToolkitPlus functions, but can then use OpenCV to enhance the results (by either pre or post processing the video feed). This also makes things easier if we decide to try writing a different tracker later (for natural feature or color based tracking).</p>
<p>For rendering/interaction chunk of the project, I&#8217;ve decided to start with papervision3D because it will allow us to leverage our existing in house flash expertise (mostly for any 2D gui framework that we&#8217;ll want to tie into our 3D functionality). This has the added benefit of giving me one more excuse to get comfy with papervision so we can begin to fold it into other project work that comes down the pipe. If papervision&#8217;s performance doesn&#8217;t turn out to be up to snuff, I can still move to one of the other alternatives without losing much time.</p>
<p>To get all this working together, I&#8217;ll create a C++ server that performs the tracking and a Flash client that performs the rendering. A custom socket class allows Flash to pass a camera image to OpenCV/ARToolkit for processing, which then sends back the calculated 3D pose matrix to Flash so that papervision content can be thrown on top of it. <a href="http://www.marijnspeelman.nl/blog/" target="_blank">Marijn Speelman did something similar with face tracking.</a></p>
<p>I think this direction gives us the best chance of success while greatly widening the value of the associated learning process.</p>
<p>&#8211;Trent Grover</p></blockquote>
<p>One other library that Trent had yet to mess with is <a href="http://cvlab.epfl.ch/software/bazar/">Bazar</a>.  It is a computer vision library that allows for &#8216;Natural Feature Tracking&#8217;, or in layman terms, the ability for the computer to track photos rather than black and white vectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadvavra.com/blog/2009/03/09/augmented-reality-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coleman Propane of Washingtonville, NY are crooks</title>
		<link>http://www.chadvavra.com/blog/2008/12/30/coleman-propane-of-washingtonville-ny-are-crooks/</link>
		<comments>http://www.chadvavra.com/blog/2008/12/30/coleman-propane-of-washingtonville-ny-are-crooks/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 22:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chadvavra.com/blog/?p=27</guid>
		<description><![CDATA[I happened to be home today when they came and filled my propane tanks (which are only used for the water heater) so I walked out and met the delivery man in the driveway to get the receipt.  As I walked back to the house I eagerly checked the price per gallon hoping that it [...]]]></description>
			<content:encoded><![CDATA[<p>I happened to be home today when they came and filled my propane tanks (which are only used for the water heater) so I walked out and met the delivery man in the driveway to get the receipt.  As I walked back to the house I eagerly checked the price per gallon hoping that it had dropped as much as fuel oil has recently.</p>
<p>I was SHOCKED to see that I had been charged $4.59 / gallon!  I did the quick math, this was in fact more per gallon than buying it for your gas grill.  It turns out that it&#8217;s a full dollar more so I cold called them.  &#8220;How much is the going rate on propane?&#8221; I asked.  &#8220;What is it for?&#8221; they responded&#8230;.   Rather than get into why that matters I said &#8220;hot water&#8221; and the girl said  that the current price was $3.299/gallon!</p>
<p>I said that my tanks had been filled not 5 minutes earlier and that the receipt showed $4.60/gallon.  She quickly took my name and said it would be corrected in the system tomorrow.  I asked how this happened, she said they have been having problems with their system or it could be driver error.  I said &#8220;then how can I ever trust you?&#8221;  Her response, &#8220;I don&#8217;t know, I&#8217;m new here.&#8221;</p>
<p>Coleman Propane of Washingtonville, New York are crooks.</p>
<p>I suspect that the drivers are entering prices based on quality of the residences they deliver to thinking they are making more for the company and will retain their jobs longer.  The next time they come to this house, it will be to pick up their tanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadvavra.com/blog/2008/12/30/coleman-propane-of-washingtonville-ny-are-crooks/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

